Service online
Here you can check the current status of your service order online. The listing is updated automatically when item changes status.
Customer: | |
Jakub Kocman | |
Vrbovecká 1228/4 | |
635 00 | Brno - Bystrc |
Czech republic | |
00420 777 150 585 |
ORDER NUMBER: 20190085
Product - Type | Serial Number | Date of update | Status | S | Price estimate* |
Vestax VCI-380 | (21)144N101143 | ||||
01 | 10-04-2019 | received service | 0.00 | ||
02 | 10-04-2019 | tested and fault analysis | 0.00 | ||
03 | 12-04-2019 | repair CF-380 KIT crossfader | 23,80 | ||
04 | 17-04-2019 | repair encoder section ENC-380 BWS | 38,50 | ||
05 | 24-04-2019 | replacement IF section IF-380 KIT | 48,00 | ||
06 | 17-05-2019 | assembly + testing a repaired device | 10,40 | ||
07 | 22-05-2019 | sent to the local branch (Czech) | 0.00 | ||
total amount |
120.70 |
NOTICE *) Estimated price in EUR ex. VAT. If the specific row is not listed, the calculation just progress automatically changes. Online status is secured via SSL.