Service order status online
Here you can check the current status of your service order online. The listing is updated automatically when item changes status.
Product - Type | Serial Number | Date of update | Status | Price estimate* |
Vestax VCI-380 | (21)144N101151 | |||
01 | 04-03-2019 | received service | 0.00 | |
02 | 06-03-2019 | detection of a fault | 8.50 | |
03 | 07-03-2019 | ordering parts (CHIP ctrl.PCB desk) |
46.00 | |
04 | 27-03-2019 | in the repair process, waiting for parts | 0.00 | |
05 | 02-04-2019 | in the process, repair PCB desk | 22.00 | |
06 | 10-04-2019 | final testing and repair analysis | 10.00 | |
07 | 12-04-2019 | preparation for shipment | 7.00 | |
08 | 17-04-2019 | shipment / sending to customer | 93.50 |
NOTICE *) Estimated price in EUR incl. VAT. If the specific row is not listed, the calculation just progress automatically changes. Online status is secured via SSL.